Off leash parks
There are some great off-leash parks around Hobsons Bay. Find out more on the Hobsons Bay City Council website.
Newport
| Park | Location | Melways ref |
|---|---|---|
| The Warmies (by The Spit) | Narrow land adjoining the eastern side of The Warmies | 56 B4 |
| Newport Lakes Park | Northwest tip | 55 G2 |
| Greenwich Reserve | The Strand - northwards to the boundary of the bicycle path leading to the pontoon | 56 B5 |
| Newport Park | Area of land running east-west at the north side of the athletics track and north-south to Douglas Parade and the athletics track | 56 B3 |
Williamstown
| Park | Location | Melways ref |
|---|---|---|
| Cyril Curtain Reserve | Cole and Twyford Streets, Williamstown | 56 D12 |
| Gloucester Reserve | The Esplanade, Williamstown | 55 K10 |
| Williamstown beach | Between Life Saving Club and Sirens Restaurant 10.00am-9.30pm from 1st November to 30th April |
41 G12 |
Spotswood
| Park | Location | Melways ref |
|---|---|---|
| Donald McClean Reserve | The second oval closest to Melbourne Road, Spotswood Dogs permitted off-leash before 8.00am and after 9.00pm every day |
41 K11 |
| Edwards Reserve | TArea bounded by Truman, Brunel and Greene Streets, Spotswood Dogs permitted off-leash before 9.00am and after 9.00pm |
41 G12 |
Altona
| Park | Location | Melways ref |
|---|---|---|
| Clement Reserve | Ross Road, Mills Street and Gilligan Road, Altona East | 55 C5 |
| Hosken Reserve | Kororoit Creek, Grieve Parade and Blackshaws Road, Altona North | 40 G12 |
| Doug Grant Reserve | Queen Street, Apex Park, and Melbourne Water Drainage Channel, Altona | 209 C1 |
| AB Shaw Reserve | Victoria Street, Hall Avenue and Railway Line in Altona Meadows | 53 G10 |
| Burns Reserve | Altona Coastal Park, Altona Road and Altona Workers Club Altona | 55 B9 |
| Pipeline Reserve | Shane Avenue and Point Cook Road, Laverton | 208 A2 |
| Bladin Street Park | Opposite McCormack Park, south side of the creek to the cyclone wire fence | 53 D8 |
| Altona beach | Between Romawi and Mount Streets 10.00am-9.30pm from 1st November to 30th April |
41 G12 |